ID | Specification model | ¢A | B | C | L |
1 | ¢7*0.41*21*20 | 7 | 0.41 | 21 | 20 |
2 | ¢7.94*0.5*25.4*23 | 7.94 | 0.5 | 25.4 | 23 |
3 | ¢9.52*0.5*25.4*23 | 9.52 | 0.5 | 25.4 | 23 |
4 | ¢12.7*0.6*31.75*30 | 12.7 | 0.6 | 31.75 | 30 |
5 | ¢15.88*0.7*38.1*32 | 15.88 | 0.7 | 38.1 | 32 |
Description: using high quality TP2 as raw material, reliable welding, size according to customer requirements.