model | specifications | S | L | D1 | D2 |
NZ-02 | 1/4 | 17 | 15 | 6.6 | 7/16-20UNF |
NZ-02.5 | 7/16 | 19 | 17 | 8.2 | 9/16-18UNF |
NZ-03 | 3/8 | 22 | 18 | 9.8 | 5/8-18UNF |
NZ-04 | 1/2 | 24 | 20 | 13 | 3/4-18UNF |
NZ-05 | 5/8 | 27 | 22 | 16.2 | 7/8-14UNF |
NZ-06 | 3/4 | 32 | 24.5 | 19.2 | 1-1/16-14UNF |
NZ-07 | 7/8 | 36 | 29 | 22.5 | 1-3/16-12UNF |
Description: using high quality C3771 as raw material, size can be divided into two specifications: non forging and forging according to customer requirements.