ID | Specification model | ¢A | B | C | L |
1 | ¢9.52*0.5*44*24 | 9.52 | 0.5 | 44 | 24 |
2 | ¢9.52*0.5*50.8*24 | 9.52 | 0.5 | 50.8 | 24 |
3 | ¢9.52*76.2*32 | 9.52 | 0.5 | 76.2 | 36 |
4 | ¢12.7*0.6*55*32 | 12.7 | 0.6 | 55 | 32 |
5 | ¢15.88*0.7*55*35 | 15.88 | 0.7 | 55 | 35 |
6 | ¢15.88*0.7*66*35 | 15.88 | 0.7 | 66 | 35 |
Description: using high quality TP2 as raw material, good weldability, size can be customized according to customer requirements.